Chennai, Tamil Nadu
GST No. 33AAJCV2080K1Z6
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Material | ABS Plastic |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Power | ➤ Supports motor capacities from 0.75 kW to 500 kW (1 HP to 700 HP) or higher |
| Brand | ➤ VFDs from Siemens, Delta, ABB, Schneider, Allen Bradley, INVT, Mitsubishi etc. |
| Bus Bar | Aluminium |
| IP Rating | ➤ Indoor use: IP42 / IP54 |
| Usage/Application | ➤ Motor speed control in pumps, fans, conveyors, compressors |
A VFD Control Panel is an electrical enclosure designed to house Variable Frequency Drives (VFDs) along with associated control, protection, and monitoring devices. VFDs control the speed and torque of AC motors by varying the frequency and voltage supplied, allowing energy-efficient motor operation.
on time deliveryApprox. Rs 10,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Semi-Automatic |
| Brand | VSKS |
| Material | MS |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Semi-Automatic |
| Power | 2 MW (2000 kW), typically 415 V or as per system requirements |
| Brand | Danfoss (VFD Drive manufacturer), Panel brand may vary or be custom |
| Material | MS |
| IP Rating | Commonly IP54, IP55, or IP65 depending on indoor/outdoor installation |
| Usage/Application | Variable Frequency Drive control for large motors in industrial applications like pumps, compressors |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Semi-Automatic |
| Brand | VSKS |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Semi-Automatic |
| Power | Up to 1000 kW |
| Brand | Siemens, Mitsubishi, Delta, Invertek |
| Material | SS |
| IP Rating | IP42 / IP54 / IP65 |
| Usage/Application | Industrial applications such as pumps, fans, conveyors, compressors, HVAC systems |
| Country of Origin | Made in India |
Explore More Products
© VSKS Electrical Technologies (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited