Chennai, Tamil Nadu
GST No. 33AAJCV2080K1Z6
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Current Rating | 6300A |
| Working Temperature | Up to 50°C |
| Ambient Temperature | Up to 55°C |
| Automation Grade | Automatic |
| Cable Entry | Top / Bottom |
| Automatic Grade | Automatic |
| Pannel type | Indoor / Outdoor |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Colour | Typically RAL standard colours (e.g., RAL 7035 Light Grey, RAL 7016 Anthracite Grey) or custom as pe |
| Power | 500 kW |
| Voltage | Operating voltage (e.g., 415 V AC, 230 V AC, or custom) |
| IP Rating | Common ratings: IP54, IP55, IP65 depending on installation environment (indoor/outdoor, dust/water e |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Pin Type | 3 Pin |
| Current Rating | 32 A |
| IP Rating | e.g. Mennekes switchable interlock socket is IP67. |
| MCB Protected | Yes |
| Mounting Type | Surface / Wall Mounting — mounted on walls or panels. (Many industrial interlocked sockets are surfa |
| Country of Origin | Made in India |
The term "Plug and Socket with Interlock" refers to an electrical safety mechanism used in industrial or EV charging applications to prevent unsafe connection or disconnection under load.
on time deliveryApprox. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Power | 250 kVA |
| Automation Grade | Semi Automatic |
| Brand | PLT” panels , synchronization control modules like DSE8610 MKII Generator Synchronization Control P |
| Bus Bar Material | Copper |
| IP Rating | IP42, IP54, IP55, IP65 depending on indoor / outdoor environment and enclosure design |
| Dimension | Depends on number of bays, number of modules. E.g. one spec: H 2100 × W 2700 × D 1000 (mm) for 2500 |
| Ambient Temperature | 45°C typical, sometimes up to 50‑55°C depending on design / cooling |
| Body Material | CRCA |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Blowing Angles | Adjustable up to 360° |
| Material | Stainless Steel |
| Product Type | Tubular |
| Heat Exchanger Type | Air Preheater, Economizer, Superheater |
| Color | Silver |
| Capacity | 200 units per month |
| Country of Origin | Made in India |
A PLC-based soot blower control panel is an automated control system designed to operate soot blowers in boilers and heat exchangers. Soot blowers remove ash, soot, and other deposits from boiler tubes and furnace walls to maintain heat transfer efficiency and prevent damage caused by buildup.
on time deliveryProduct Price :Get Latest Price
Product Details:| Type of Electrical Control Panel | Motor Control Center |
| Phase Type | Three Phase |
| Rated Voltage | 415 V |
| Work Type | New Installation |
| Panel Mounting Type | Wall-Mounted |
Product Price :Get Latest Price
Product Details:| Type of Electrical Control Panel | Motor Control Center |
| Phase Type | Three Phase |
| Rated Voltage | 415 V |
| Work Type | Inspection and Certification |
| Panel Mounting Type | Wall-Mounted |
Explore More Products
© VSKS Electrical Technologies (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited