Chennai, Tamil Nadu
GST No. 33AAJCV2080K1Z6
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| No. of Poles | 8 Pole |
| Frequency | 50Hz |
| Brand | VSKS |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Power | 30 KW |
| Horsepower | 50 HP |
| Speed | 3600 rpm |
| No. of Poles | 6 Pole |
| Brand | VSKS |
| Frequency | 50Hz |
Phase Induction Motor IE3 Make WEG refers to a high-efficiency three-phase induction motor manufactured by WEG, designed to meet the IE3 (Premium Efficiency) energy efficiency standard as defined by the International Electrotechnical Commission (IEC).
on time delivery
24/7 service available
We are looking for inquiries from south India region including Andhra Pradesh, Karnataka, Kerala and Tamil Nadu and cities like Bangalore, Chennai and Hyderabad
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Power | 0.37 KW |
| Horsepower | 0.75 HP |
| Speed | 1500 rpm |
| No. of Poles | 6 Pole |
| Frequency | 50Hz |
| Brand | VSKS |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase Configuration | Three Phase |
| Horsepower | 12.5 HP |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Voltage | 415 V |
| Mounting Type | Foot cum Face |
| Frequency | 50 Hz |
| Frame Size | 71 to 315L (based on IEC standards – varies by power rating) |
| Efficiency | IE4 |
| IP Rating | IP55 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Packaging Type | Gearmotor (gearbox + integrated motor) or just gearbox (motor coupling) |
| Power | 0.22 … 150kW |
| Torque Range | 100 … 14,000Nm |
| Mechanical Rating | 0.22 … 150kW |
| Gear Ratio | 4.9 … 1,715 |
| Output Configuration | Solid shaft, splined hollow shaft, hollow with shrink disc; foot‑mount and shaft‑mount option |
| Frequency | As part of the motor (50 / 60Hz typical) — depends on motor used |
| Voltage | As part of the motor (e.g. standard motor voltages: 380‑415V AC, etc.) |
| Gear Type | Helical |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Power | 5 HP (3.7 kW) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 112M |
| Efficiency Class | IE4 |
| IP Rating | IP55 |
| Voltage | 400 V |
| Body Material | Cast Iron |
| Insulation Class | Class H |
| Duty Cycle | S4 (Intermittent Periodic Duty with Starting) |
| Winding Material | Aluminum |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Rated Speed | 200 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 380V / 415V AC, 3 Phase, 50 Hz standard |
| Mounting | Flange Mounted or Foot Mounted (depending on model) |
| Features |
|
| Color | Standard RAL 5010 (Gentian Blue) or custom color on request |
| Number Of Poles | 4 Poles (1500 RPM synchronous speed) Other pole options on request |
| Frame Size | IEC standard frames, e.g., 80 to 132 (varies by power and torque rating) |
| Duty | S3 Intermittent Duty or S1 Continuous Duty (based on application and model) |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Power | 30 W |
| Voltage | Available from 0.18 kW to 45 kW (matches motor rating or application) |
| Diameters | 24V DC, 110V DC, 190V DC, 230V AC (based on coil type) |
| Material | Common sizes: 100 mm, 120 mm, 160 mm, 200 mm, 250 mm, 300 mm |
| Finish | ul> |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Power | 0.18 kW to 355 kW |
| Horsepower | 0.25 HP |
| Speed | 750 rpm |
| Phase | Three Phase |
| No. of Poles | 8 |
| Voltage | 415 V |
| Mounting Type | Foot cum Face |
| Frequency | 50 Hz |
| Voltage Type | High Voltage |
| Efficiency | IE4 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel (MS) |
| Gear Type | Helical |
| Packaging Type | Typically packed in wooden crates or boxes with protective cushioning for safe transport |
| Power | Rated power capacity (e.g., 0.5 kW to 100 kW depending on model) |
| Mounting | Shaft mounted type — directly mounted on the motor shaft or driven shaft |
| Ratio | Gear ratio options vary widely — e.g., 5:1, 10:1, 20:1 (depends on application) |
| RPM | Input/output speed range (e.g., Input RPM 1400–1800; Output RPM varies with ratio) |
| Warranty | Typically 12-24 months or as per Bonfiglioli standard terms |
| Color | Standard Bonfiglioli grey or custom paint upon request |
| I Deal In | New and Second Hand |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 5.5 KW |
| Power Factor | Typically 0.85 – 0.95 (depends on load and motor size) |
| Horse Power | Specify equivalent HP (e.g., 7.5 HP, 15 HP, 30 HP, etc.) |
| Frame size | IEC Frame number (e.g., 132, 160, 180, 200, 225, etc.) |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Power | 1.5 KW |
| Horsepower | 3 HP |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot cum Face |
| Frequency | 50 Hz |
| Voltage Type | High Voltage |
| Efficiency | Efficiency classes (e.g. “Premium”, IE2 / IE3 etc.) — typical efficiencies 80‑95% depending on size |
Explore More Products
© VSKS Electrical Technologies (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited